> For the complete documentation index, see [llms.txt](https://resources.plancknetwork.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://resources.plancknetwork.com/web3/token-usdplanck/overview.md).

# Overview

| Token Name               | Planck                                                                                                                                                                                               |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Token Ticker             | $PLANCK                                                                                                                                                                                              |
| Listing Date & TGE       | Q3 2025                                                                                                                                                                                              |
| Contract Address Testnet | 0x0eaBD23bE7DA20632746b421763AFea6Ce395cBA                                                                                                                                                           |
| Total Supply             | 500,000,000                                                                                                                                                                                          |
| Network Information      | <p><strong>ETH + AVAX + BNB + SOL + TON:</strong> For Airdrops, Investors, and the default chains for Centralized Exchanges </p><p><strong>Planck Chain:</strong> For Staking, PoC & PoD Rewards</p> |
